top of page
Results will be posted as we receive them
and will be updated here live.
CONTEST RESULTS
Category | Code | Entry / Title | Overall Score |
---|---|---|---|
Radio Broadcasting | 117 | Iowa Public Broadcasting: Kids Edition | 1 |
Radio Broadcasting | 243 | Hotels Around the World | 1 |
Radio Broadcasting | 354 | TOYZ | 2 |
Short Film | DROP | ||
Short Film | 122 | Great Value Hollywood | 1 |
Short Film | 195 | Lord of The Fries | 1 |
Short Film | 117 | The Interlopers | 1 |
Short Film | BREAK | ||
Television News | 662 | Beta Eta Sigma Tau News | 1 |
Television News | 757 | GYRO | 1 |
Television News | 117 | ESPN - Iowa Women | 1 |
Television News | LUNCH | ||
Short Film | DROP | ||
Short Film | 699 | DROP | |
Short Film | 272 | Silent Night | 1 |
Short Film | BREAK | ||
Short Film | 117 | What Are You Willing to Throw Away? | 1 |
Short Film | 505 | The Christmas Pirates | 1 |
Short Film | DROP | ||
Short Film | BREAK | ||
Short Film | 120 | The Key | 1 |
Short Film | 243 | DROP | |
Short Film | 807 | Wash Father: The Sponge You Can't Refuse! | 1 |
Short Film | 272 | Lonely | 1 |
Short Film | 289 | Locked In | 1 |
Short Film | 354 | Cold Runner | 1 |
Short Film | DROP | ||
Short Film | BREAK | ||
Radio Broadcasting | 117 | Trash Talk | 1 |
Radio Broadcasting | 699 | KDTA- Dating tips + advice | 1 |
Radio Broadcasting | 273 | KBOO | 1 |
Radio Broadcasting | 854 | NWIA | 1 |
Radio Broadcasting | BREAK | ||
Radio Broadcasting | 289 | KNBE | 1 |
Radio Broadcasting | 505 | STAR | 1 |
Radio Broadcasting | 243 | That Creak in the Floor | 2 |
Radio Broadcasting | 319 | DROP | |
Radio Broadcasting | BREAK | ||
Radio Broadcasting | 242 | DROP | |
Radio Broadcasting | 319 | Hometown History | 2 |
Radio Broadcasting | 322 | 94.8 The Game | 1 |
Radio Broadcasting | BREAK | ||
Short Film | 243 | DROP | |
Short Film | 810 | Chords of Possibilities | 1 |
Short Film | 195 | Tuned In | 2 |
Short Film | 757 | So You Think You Can Bake? | 1 |
Short Film | LUNCH | ||
Radio Broadcasting | 319 | [NAME] | 1 |
Radio Broadcasting | 354 | DROP | |
Radio Broadcasting | DROP | ||
Radio Broadcasting | 354 | DROP | |
Radio Broadcasting | BREAK | ||
Radio Broadcasting | DROP | ||
Group Improv | 505 | Shaffer-Holmes | 2 |
Group Improv | 354 | Lausen-Duitsman | 1 |
Group Improv | LUNCH | ||
Group Improv | 273 | Truesdell-Sloan | 1 |
Group Improv | 289 | Kooima-Beutler | 1 |
Group Improv | 807 | Palmer-Graham | 2 |
Group Improv | 854 | Van Dyke-Ortiz | 1 |
Group Improv | BREAK | ||
Group Improv | 243 | Knudtson-Gehrke | 1 |
Group Improv | 195 | DROP | |
Group Improv | 122 | Bruns-Mccuddin | 2 |
Group Improv | 117 | Helkenn-Smit | 1 |
Group Improv | BREAK | ||
Group Improv | DROP | ||
Group Improv | 243 | Kollasch-Lee | 1 |
Group Improv | 120 | Martinez-Dokter | 2 |
Group Improv | BREAK | ||
Group Improv | 117 | Stratman-Landis | 2 |
Group Improv | 807 | Arbabha-Lindsay | 2 |
Group Improv | 273 | De Jong-Moeller | 1 |
Group Improv | DROP | ||
Ensemble Acting | 115 | Famous - Small 'f' | 2 |
Ensemble Acting | 117 | Batman versus Joker in the Laundromat | 1 |
Ensemble Acting | BREAK | ||
Ensemble Acting | 243 | Captive Audience | 1 |
Ensemble Acting | 354 | Cookie Jar | 2 |
Ensemble Acting | 243 | Lives in the Wind | 1 |
Ensemble Acting | 807 | Box and Cox | 1 |
Ensemble Acting | BREAK | ||
Ensemble Acting | 273 | Steel Magnolias | 1 |
Ensemble Acting | 854 | A Prescription for Embarrassment | 1 |
Ensemble Acting | 699 | I’m just digging a hole in the woods at 2 A.M. No reason. Why do you ask? | 1 |
Ensemble Acting | LUNCH | ||
Ensemble Acting | 505 | Alien Baby | 2 |
Ensemble Acting | 757 | Entrance Exam | 1 |
Ensemble Acting | 122 | Across the Face | 1 |
Ensemble Acting | BREAK | ||
Ensemble Acting | 272 | A Float in a Boat | 1 |
Ensemble Acting | 289 | Cosmic Chemistry: The Sci-Fi Movie Mishap | 1 |
Ensemble Acting | 810 | Boxes Are Magic | 1 |
Television News | DROP | ||
Television News | DROP | ||
Television News | DROP | ||
Television News | 319 | Valley News | 1 |
Television News | 117 | 60 Minutes: The Conspiracy Edition | 1 |
Television News | BREAK | ||
Short Film | 807 | Short Film TBD 1 | |
Short Film | 817 | A Twisted Account | 1 |
Short Film | 854 | Snowed In | 1 |
Short Film | BREAK | ||
Group Improv | 854 | Beldin-Linton | 1 |
Group Improv | BREAK | ||
Group Improv | 354 | Mata-Funston | 1 |
Group Improv | 117 | Putnam-Martinez | 1 |
Group Improv | 807 | Wilkerson-Maaland | 2 |
Group Improv | BREAK | ||
Group Improv | 195 | Mejia-Rosenberg | 1 |
Group Improv | 243 | Hoggard-Hallengren | 1 |
Ensemble Acting | 117 | The Confession | 1 |
Ensemble Acting | 757 | The Young and the Soapless | 2 |
Ensemble Acting | 243 | Slow Songs Make Me Puke | 1 |
Ensemble Acting | BREAK | ||
Ensemble Acting | 289 | My Brother | 2 |
Ensemble Acting | 807 | I Never Saw Another Butterfly | 1 |
Ensemble Acting | 195 | The Doctor Will See You Now | 2 |
Ensemble Acting | 273 | Revenge of the Blondes | 1 |
Ensemble Acting | BREAK | ||
Ensemble Acting | 195 | As Bad As It Gets | 1 |
Ensemble Acting | 354 | Ditzies | 1 |
Ensemble Acting | 807 | First Time Club | 1 |
Ensemble Acting | LUNCH | ||
Ensemble Acting | 854 | 8x4= China | 1 |
Ensemble Acting | 273 | The 4th Digit | 1 |
Ensemble Acting | 195 | Breaking News | 1 |
Ensemble Acting | BREAK | ||
Ensemble Acting | 115 | The Purg | 1 |
Ensemble Acting | 192 | Round Tuit | 1 |
Ensemble Acting | 757 | A Little Overacting on the Prairie | 1 |
Group Mime | 854 | The Heist | 1 |
Group Mime | 807 | DROP | |
Group Mime | 117 | Lost | 2 |
Group Mime | BREAK | ||
Solo Mime | 117 | Facing Your Giants | 1 |
Solo Mime | 807 | Shark Attack | 1 |
Solo Mime | 854 | The Many Anxieties of the Lowly Line Cook | 1 |
Solo Mime | 195 | Mirror Mind Games | 1 |
Solo Mime | BREAK | ||
Group Mime | DROP | ||
Group Mime | 195 | Insane in the Brain | |
Group Mime | 807 | No Strings Attached | 2 |
Group Mime | 662 | A Sticky Situation | 1 |
Group Mime | BREAK | ||
Solo Mime | 807 | DROP | |
Solo Mime | 117 | Where's Your Pet Peeve? | 1 |
Solo Mime | 505 | The Beauty of Life and Death | 2 |
Solo Mime | 115 | DROP | |
Solo Mime | 505 | Locked Out | 2 |
Solo Mime | 807 | The Unsinger | 2 |
Solo Mime | BREAK | ||
Group Improv | 122 | DROP | |
Choral Reading | 243 | School of Jazz | 1 |
Choral Reading | 807 | Lend Me Your Ears | 1 |
Choral Reading | LUNCH | ||
Choral Reading | 122 | Frost- A Winter's Tale | 1 |
Choral Reading | 300 | An Ode to Social Media | 2 |
Choral Reading | DROP | ||
Readers Theatre | 854 | Cinder...Really? The TRUE Story of Cinderella | 2 |
Readers Theatre | 242 | Folk Tails | 1 |
Readers Theatre | BREAK | ||
Readers Theatre | 273 | The Blizzard Voices | 1 |
Readers Theatre | 117 | Play with Words | 1 |
Readers Theatre | BREAK | ||
Readers Theatre | 289 | 7 Ex-Wives in the ICU | 2 |
Readers Theatre | 243 | Alice in Wonderland | 1 |
Readers Theatre | LUNCH | ||
Readers Theatre | 810 | About Her | 1 |
Readers Theatre | 319 | DROP | |
Readers Theatre | 322 | Bedtime Stories (As Told by Our Dad - Who Messed Them Up) | 2 |
Group Improv | 273 | Page-Burdette | 2 |
Group Improv | 810 | Van Voorst-De Jong | 1 |
Group Improv | 699 | Murphy-Noteboom | 2 |
Group Improv | 289 | Addink-Koerselman | 1 |
Group Improv | BREAK | ||
Group Improv | 195 | Daiker-Dagel | 1 |
Group Improv | 289 | Haverhals-Opdahl | 1 |
Group Improv | 757 | Nikkel-Hodges | 1 |
Group Improv | 488 | Bjerke-Reiter | 1 |
Group Improv | BREAK | ||
Group Improv | DROP | ||
Group Improv | 319 | Wynia-Johnson | 1 |
Group Improv | 115 | DROP | |
Group Improv | 322 | Trainer-Bode | 1 |
Group Improv | BREAK | ||
Group Improv | 300 | Fehr-Forsythe | 1 |
Group Improv | 272 | Wielenga-Westra | 1 |
Group Improv | 757 | Hunt-Fisher | 1 |
Group Improv | 319 | Klein-Stahlecker | 1 |
Group Improv | BREAK | ||
Group Improv | 242 | Oliver-Johnson | |
Group Improv | 123 | Forbes-Greve | 1 |
Group Improv | 319 | Gradilla-Pendergrass | 2 |
Group Improv | LUNCH | ||
Group Improv | 354 | Ingvall-Irwin | 1 |
Group Improv | 671 | Squires-Ellis | 1 |
Group Improv | 123 | Steven-Radig | 1 |
Group Improv | 699 | Taylor-Nyenhuis | 2 |
Group Improv | BREAK | ||
bottom of page