top of page
Master Schedule
Click here for the PDF Schedule
Updated Friday 1/19 at 10:30 a.m.
The interactive version is now live
and will be updated as changes come in.
Coaches: IHSSA no longer uses performer #
Please leave that section on your ballot blank
or use the time of the performance.
Category | Building / Location | Start | End | Entry / Title | School ID |
---|---|---|---|---|---|
Ensemble Acting | VPH / Classroom 213 | 3:50 PM | 4:10 PM | Lives in the Wind | 243 |
Ensemble Acting | VPH / Classroom 127 | 3:50 PM | 4:10 PM | Slow Songs Make Me Puke | 243 |
Musical Theatre | Music Hall / Band Room | 3:15 PM | 3:30 PM | Oklahoma | 243 |
Group Improv | Science Center / CoLab | 4:10 PM | 4:20 PM | De Jong-Moeller | 273 |
Radio Broadcasting | VPH / Classroom 313 | 2:30 PM | 2:40 PM | Iowa Public Broadcasting: Kids Edition | 117 |
Radio Broadcasting | VPH / Classroom 313 | 2:40 PM | 2:50 PM | Hotels Around the World | 243 |
Radio Broadcasting | VPH / Classroom 313 | 2:50 PM | 3:00 PM | TOYZ | 354 |
Short Film | VPH / Classroom 301/303 | 10:10 AM | 10:20 AM | DROP | |
Short Film | VPH / Classroom 301/303 | 10:20 AM | 10:30 AM | Great Value Hollywood | 122 |
Short Film | VPH / Classroom 301/303 | 10:30 AM | 10:40 AM | Lord of The Fries | 195 |
Short Film | VPH / Classroom 301/303 | 10:40 AM | 10:50 AM | The Interlopers | 117 |
Short Film | VPH / Classroom 301/303 | 10:50 AM | 11:00 AM | BREAK | |
Television News | VPH / Classroom 301/303 | 11:00 AM | 11:15 AM | Beta Eta Sigma Tau News | 662 |
Television News | VPH / Classroom 301/303 | 11:15 AM | 11:30 AM | GYRO | 757 |
Television News | VPH / Classroom 301/303 | 11:30 AM | 11:45 AM | ESPN - Iowa Women | 117 |
Television News | VPH / Classroom 301/303 | 11:45 AM | 1:30 PM | LUNCH | |
Short Film | VPH / Classroom 301/303 | 1:30 PM | 1:40 PM | DROP | |
Short Film | VPH / Classroom 301/303 | 1:40 PM | 1:50 PM | DROP | 699 |
Short Film | VPH / Classroom 301/303 | 1:50 PM | 2:00 PM | Silent Night | 272 |
Short Film | VPH / Classroom 301/303 | 2:00 PM | 2:10 PM | BREAK | |
Short Film | VPH / Classroom 301/303 | 2:10 PM | 2:20 PM | What Are You Willing to Throw Away? | 117 |
Short Film | VPH / Classroom 301/303 | 2:20 PM | 2:30 PM | The Christmas Pirates | 505 |
Short Film | VPH / Classroom 301/303 | 2:30 PM | 2:40 PM | DROP | |
Short Film | VPH / Classroom 301/303 | 2:40 PM | 2:50 PM | BREAK | |
Short Film | VPH / Classroom 301/303 | 2:50 PM | 3:00 PM | The Key | 120 |
Short Film | VPH / Classroom 301/303 | 3:00 PM | 3:10 PM | DROP | 243 |
Short Film | VPH / Classroom 301/303 | 3:10 PM | 3:20 PM | Wash Father: The Sponge You Can't Refuse! | 807 |
Short Film | VPH / Classroom 313 | 8:00 AM | 8:10 AM | Lonely | 272 |
Short Film | VPH / Classroom 313 | 8:10 AM | 8:20 AM | Locked In | 289 |
Short Film | VPH / Classroom 313 | 8:20 AM | 8:30 AM | Cold Runner | 354 |
Short Film | VPH / Classroom 313 | 8:30 AM | 8:40 AM | DROP | |
Short Film | VPH / Classroom 313 | 8:40 AM | 8:50 AM | BREAK | |
Radio Broadcasting | VPH / Classroom 313 | 8:50 AM | 9:00 AM | Trash Talk | 117 |
Radio Broadcasting | VPH / Classroom 313 | 9:00 AM | 9:10 AM | KDTA- Dating tips + advice | 699 |
Radio Broadcasting | VPH / Classroom 313 | 9:10 AM | 9:20 AM | KBOO | 273 |
Radio Broadcasting | VPH / Classroom 313 | 9:20 AM | 9:30 AM | NWIA | 854 |
Radio Broadcasting | VPH / Classroom 313 | 9:30 AM | 9:40 AM | BREAK | |
Radio Broadcasting | VPH / Classroom 313 | 9:40 AM | 9:50 AM | KNBE | 289 |
Radio Broadcasting | VPH / Classroom 313 | 9:50 AM | 10:00 AM | STAR | 505 |
Radio Broadcasting | VPH / Classroom 313 | 10:00 AM | 10:10 AM | That Creak in the Floor | 243 |
Radio Broadcasting | VPH / Classroom 313 | 10:10 AM | 10:20 AM | DROP | 319 |
Radio Broadcasting | VPH / Classroom 313 | 10:20 AM | 10:30 AM | BREAK | |
Radio Broadcasting | VPH / Classroom 313 | 10:30 AM | 10:40 AM | DROP | 242 |
Radio Broadcasting | VPH / Classroom 313 | 10:40 AM | 10:50 AM | Hometown History | 319 |
Radio Broadcasting | VPH / Classroom 313 | 10:50 AM | 11:00 AM | 94.8 The Game | 322 |
Radio Broadcasting | VPH / Classroom 313 | 11:00 AM | 11:10 AM | BREAK | |
Short Film | VPH / Classroom 313 | 11:10 AM | 11:20 AM | DROP | 243 |
Short Film | VPH / Classroom 313 | 11:20 AM | 11:30 AM | Chords of Possibilities | 810 |
Short Film | VPH / Classroom 313 | 11:30 AM | 11:40 AM | Tuned In | 195 |
Short Film | VPH / Classroom 313 | 11:40 AM | 11:50 AM | So You Think You Can Bake? | 757 |
Short Film | VPH / Classroom 313 | 11:50 AM | 1:30 PM | LUNCH | |
Radio Broadcasting | VPH / Classroom 313 | 1:30 PM | 1:40 PM | [NAME] | 319 |
Radio Broadcasting | VPH / Classroom 313 | 1:40 PM | 1:50 PM | DROP | 354 |
Radio Broadcasting | VPH / Classroom 313 | 1:50 PM | 2:00 PM | DROP | |
Radio Broadcasting | VPH / Classroom 313 | 2:00 PM | 2:10 PM | DROP | 354 |
Radio Broadcasting | VPH / Classroom 313 | 2:10 PM | 2:20 PM | BREAK | |
Radio Broadcasting | VPH / Classroom 313 | 2:20 PM | 2:30 PM | DROP | |
Group Improv | VPH / Classroom 207 | 11:40 AM | 11:50 AM | Schaffer-Holmes | 505 |
Group Improv | VPH / Classroom 207 | 11:50 AM | 12:00 PM | Lausen-Duitsman | 354 |
Group Improv | VPH / Classroom 207 | 12:00 PM | 1:30 PM | LUNCH | |
Group Improv | VPH / Classroom 207 | 1:30 PM | 1:40 PM | Ingvall-Irwin | 354 |
Group Improv | VPH / Classroom 207 | 1:40 PM | 1:50 PM | Kooima-Beutler | 289 |
Group Improv | VPH / Classroom 207 | 1:50 PM | 2:00 PM | Palmer-Graham | 807 |
Group Improv | VPH / Classroom 207 | 2:00 PM | 2:10 PM | Van Dyke-Ortiz | 854 |
Group Improv | VPH / Classroom 207 | 2:10 PM | 2:20 PM | BREAK | |
Group Improv | VPH / Classroom 207 | 2:20 PM | 2:30 PM | Knudtson-Gehrke | 243 |
Group Improv | VPH / Classroom 207 | 2:30 PM | 2:40 PM | DROP | 195 |
Group Improv | VPH / Classroom 207 | 2:40 PM | 2:50 PM | Bruns-Mccuddin | 122 |
Group Improv | VPH / Classroom 207 | 2:50 PM | 3:00 PM | Helkenn-Smit | 117 |
Group Improv | VPH / Classroom 207 | 3:00 PM | 3:10 PM | BREAK | |
Group Improv | VPH / Classroom 207 | 3:10 PM | 3:20 PM | DROP | |
Group Improv | VPH / Classroom 207 | 3:20 PM | 3:30 PM | Kollasch-Lee | 243 |
Group Improv | VPH / Classroom 207 | 3:30 PM | 3:40 PM | Martinez-Dokter | 120 |
Group Improv | VPH / Classroom 207 | 3:40 PM | 3:50 PM | BREAK | |
Group Improv | VPH / Classroom 207 | 3:50 PM | 4:00 PM | Stratman-Landis | 117 |
Group Improv | VPH / Classroom 207 | 4:00 PM | 4:10 PM | Arbabha-Lindsay | 807 |
Group Improv | VPH / Classroom 207 | 4:10 PM | 4:20 PM | DROP | |
Ensemble Acting | VPH / Classroom 207 | 8:00 AM | 8:20 AM | DROP | |
Ensemble Acting | VPH / Classroom 213 | 8:20 AM | 8:40 AM | Famous - Small 'f' | 115 |
Ensemble Acting | VPH / Classroom 213 | 8:40 AM | 9:00 AM | Batman versus Joker in the Laundromat | 117 |
Ensemble Acting | VPH / Classroom 213 | 9:00 AM | 9:20 AM | BREAK | |
Ensemble Acting | VPH / Classroom 213 | 9:20 AM | 9:40 AM | DROP | 243 |
Ensemble Acting | VPH / Classroom 213 | 9:40 AM | 10:00 AM | Cookie Jar | 354 |
Ensemble Acting | VPH / Classroom 213 | 10:00 AM | 10:20 AM | Captive Audience | 243 |
Ensemble Acting | VPH / Classroom 213 | 10:20 AM | 10:40 AM | Box and Cox | 807 |
Ensemble Acting | VPH / Classroom 213 | 10:40 AM | 11:00 AM | BREAK | |
Ensemble Acting | VPH / Classroom 213 | 11:00 AM | 11:20 AM | Steel Magnolias | 273 |
Ensemble Acting | VPH / Classroom 213 | 11:20 AM | 11:40 AM | A Prescription for Embarrassment | 854 |
Ensemble Acting | VPH / Classroom 213 | 11:40 AM | 12:00 PM | I’m just digging a hole in the woods at 2 A.M. No reason. Why do you ask? | 699 |
Ensemble Acting | VPH / Classroom 213 | 12:00 PM | 1:30 PM | LUNCH | |
Ensemble Acting | VPH / Classroom 213 | 1:30 PM | 1:50 PM | Alien Baby | 505 |
Ensemble Acting | VPH / Classroom 213 | 1:50 PM | 2:10 PM | Entrance Exam | 757 |
Ensemble Acting | VPH / Classroom 213 | 2:10 PM | 2:30 PM | Across the Face | 122 |
Ensemble Acting | VPH / Classroom 213 | 2:30 PM | 2:50 PM | BREAK | |
Ensemble Acting | VPH / Classroom 213 | 2:50 PM | 3:10 PM | A Float in a Boat | 272 |
Ensemble Acting | VPH / Classroom 213 | 3:10 PM | 3:30 PM | Cosmic Chemistry: The Sci-Fi Movie Mishap | 289 |
Ensemble Acting | VPH / Classroom 213 | 3:30 PM | 3:50 PM | Boxes Are Magic | 810 |
Television News | VPH / Classroom 301/303 | 8:00 AM | 8:15 AM | DROP | |
Television News | VPH / Classroom 301/303 | 8:15 AM | 8:30 AM | DROP | |
Television News | VPH / Classroom 301/303 | 8:30 AM | 8:45 AM | DROP | |
Television News | VPH / Classroom 301/303 | 8:45 AM | 9:00 AM | Valley News | 319 |
Television News | VPH / Classroom 301/303 | 9:00 AM | 9:15 AM | 60 Minutes: The Conspiracy Edition | 117 |
Television News | VPH / Classroom 301/303 | 9:15 AM | 9:30 AM | BREAK | |
Short Film | VPH / Classroom 301/303 | 9:30 AM | 9:40 AM | DROP | 807 |
Short Film | VPH / Classroom 301/303 | 9:40 AM | 9:50 AM | A Twisted Account | 817 |
Short Film | VPH / Classroom 301/303 | 9:50 AM | 10:00 AM | Snowed In | 854 |
Short Film | VPH / Classroom 301/303 | 10:00 AM | 10:10 AM | BREAK | |
Group Improv | Science Center / CoLab | 2:50 PM | 3:00 PM | Beldin-Linton | 854 |
Group Improv | Science Center / CoLab | 3:00 PM | 3:10 PM | BREAK | |
Group Improv | Science Center / CoLab | 3:10 PM | 3:20 PM | Mata-Funston | 354 |
Group Improv | Science Center / CoLab | 3:20 PM | 3:30 PM | Putnam-Martinez | 117 |
Group Improv | Science Center / CoLab | 3:30 PM | 3:40 PM | Wilkerson-Maaland | 807 |
Group Improv | Science Center / CoLab | 3:40 PM | 3:50 PM | BREAK | |
Group Improv | Science Center / CoLab | 3:50 PM | 4:00 PM | Mejia-Rosenberg | 195 |
Group Improv | Science Center / CoLab | 4:00 PM | 4:10 PM | Hoggard-Hallengren | 243 |
Ensemble Acting | VPH / Classroom 127 | 8:00 AM | 8:20 AM | The Confession | 117 |
Ensemble Acting | VPH / Classroom 127 | 8:20 AM | 8:40 AM | The Young and the Soapless | 757 |
Ensemble Acting | VPH / Classroom 127 | 8:40 AM | 9:00 AM | DROP | 243 |
Ensemble Acting | VPH / Classroom 127 | 9:00 AM | 9:20 AM | BREAK | |
Ensemble Acting | VPH / Classroom 127 | 9:20 AM | 9:40 AM | My Brother | 289 |
Ensemble Acting | VPH / Classroom 127 | 9:40 AM | 10:00 AM | I Never Saw Another Butterfly | 807 |
Ensemble Acting | VPH / Classroom 127 | 10:00 AM | 10:20 AM | The Doctor Will See You Now | 195 |
Ensemble Acting | VPH / Classroom 127 | 10:20 AM | 10:40 AM | Revenge of the Blondes | 273 |
Ensemble Acting | VPH / Classroom 127 | 10:40 AM | 11:00 AM | BREAK | |
Ensemble Acting | VPH / Classroom 127 | 11:00 AM | 11:20 AM | As Bad As It Gets | 195 |
Ensemble Acting | VPH / Classroom 127 | 11:20 AM | 11:40 AM | Ditzies | 354 |
Ensemble Acting | VPH / Classroom 127 | 11:40 AM | 12:00 PM | First Time Club | 807 |
Ensemble Acting | VPH / Classroom 127 | 12:00 PM | 1:30 PM | LUNCH | |
Ensemble Acting | VPH / Classroom 127 | 1:30 PM | 1:50 PM | 8x4= China | 854 |
Ensemble Acting | VPH / Classroom 127 | 1:50 PM | 2:10 PM | The 4th Digit | 273 |
Ensemble Acting | VPH / Classroom 127 | 2:10 PM | 2:30 PM | Breaking News | 195 |
Ensemble Acting | VPH / Classroom 127 | 2:30 PM | 2:50 PM | BREAK | |
Ensemble Acting | VPH / Classroom 127 | 2:50 PM | 3:10 PM | The Purg | 115 |
Ensemble Acting | VPH / Classroom 127 | 3:10 PM | 3:30 PM | Round Tuit | 192 |
Ensemble Acting | VPH / Classroom 127 | 3:30 PM | 3:50 PM | A Little Overacting on the Prairie | 757 |
Group Mime | VPH / Classroom 207 | 8:00 AM | 8:10 AM | The Heist | 854 |
Group Mime | VPH / Classroom 207 | 8:10 AM | 8:20 AM | DROP | 807 |
Group Mime | VPH / Classroom 207 | 8:20 AM | 8:30 AM | Lost | 117 |
Group Mime | VPH / Classroom 207 | 8:30 AM | 8:40 AM | BREAK | |
Solo Mime | VPH / Classroom 207 | 8:40 AM | 8:50 AM | Facing Your Giants | 117 |
Solo Mime | VPH / Classroom 207 | 8:50 AM | 9:00 AM | Shark Attack | 807 |
Solo Mime | VPH / Classroom 207 | 9:00 AM | 9:10 AM | The Many Anxieties of the Lowly Line Cook | 854 |
Solo Mime | VPH / Classroom 207 | 9:10 AM | 9:20 AM | Mirror Mind Games | 195 |
Solo Mime | VPH / Classroom 207 | 9:20 AM | 9:30 AM | BREAK | |
Group Mime | VPH / Classroom 207 | 9:30 AM | 9:40 AM | DROP | |
Group Mime | VPH / Classroom 207 | 9:40 AM | 9:50 AM | Insane in the Brain | 195 |
Group Mime | VPH / Classroom 207 | 9:50 AM | 10:00 AM | No Strings Attached | 807 |
Group Mime | VPH / Classroom 207 | 10:00 AM | 10:10 AM | A Sticky Situation | 662 |
Group Mime | VPH / Classroom 207 | 10:10 AM | 10:20 AM | BREAK | |
Solo Mime | VPH / Classroom 207 | 10:20 AM | 10:30 AM | DROP | 807 |
Solo Mime | VPH / Classroom 207 | 10:30 AM | 10:40 AM | Where's Your Pet Peeve? | 117 |
Solo Mime | VPH / Classroom 207 | 10:40 AM | 10:50 AM | The Beauty of Life and Death | 505 |
Solo Mime | VPH / Classroom 207 | 10:50 AM | 11:00 AM | DROP | 115 |
Solo Mime | VPH / Classroom 207 | 11:00 AM | 11:10 AM | Locked Out | 505 |
Solo Mime | VPH / Classroom 207 | 11:10 AM | 11:20 AM | The Unsinger | 807 |
Solo Mime | VPH / Classroom 207 | 11:20 AM | 11:30 AM | BREAK | |
Group Improv | VPH / Classroom 207 | 11:30 AM | 11:40 AM | DROP | 122 |
Choral Reading | Music Hall / Christ Chapel | 10:40 AM | 11:00 AM | School of Jazz | 243 |
Choral Reading | Music Hall / Christ Chapel | 11:00 AM | 11:20 AM | Lend Me Your Ears | 807 |
Choral Reading | Music Hall / Christ Chapel | 11:20 AM | 1:30 PM | LUNCH | |
Choral Reading | Music Hall / Christ Chapel | 1:30 PM | 1:50 PM | Frost- A Winter's Tale | 122 |
Choral Reading | Music Hall / Christ Chapel | 1:50 PM | 2:10 PM | DROP | |
Choral Reading | Music Hall / Christ Chapel | 2:10 PM | 2:20 PM | DROP | |
Readers Theatre | Learning Commons / Vogel | 8:00 AM | 8:30 AM | Cinder...Really? The TRUE Story of Cinderella | 854 |
Readers Theatre | Learning Commons / Vogel | 8:30 AM | 9:00 AM | Folk Tails | 242 |
Readers Theatre | Learning Commons / Vogel | 9:00 AM | 9:30 AM | BREAK | |
Readers Theatre | Learning Commons / Vogel | 9:30 AM | 10:00 AM | The Blizzard Voices | 273 |
Readers Theatre | Learning Commons / Vogel | 10:00 AM | 10:30 AM | Play with Words | 117 |
Readers Theatre | Learning Commons / Vogel | 10:30 AM | 11:00 AM | BREAK | |
Readers Theatre | Learning Commons / Vogel | 11:00 AM | 11:30 AM | 7 Ex-Wives in the ICU | 289 |
Readers Theatre | Learning Commons / Vogel | 11:30 AM | 12:00 PM | Alice in Wonderland | 243 |
Readers Theatre | Learning Commons / Vogel | 12:00 PM | 1:30 PM | LUNCH | |
Readers Theatre | Learning Commons / Vogel | 1:30 PM | 2:00 PM | About Her | 810 |
Readers Theatre | Learning Commons / Vogel | 2:00 PM | 2:30 PM | DROP | 319 |
Readers Theatre | Learning Commons / Vogel | 2:30 PM | 3:00 PM | Bedtime Stories (As Told by Our Dad - Who Messed Them Up) | 322 |
Group Improv | Science Center / CoLab | 8:00 AM | 8:10 AM | Page-Burdette | 273 |
Group Improv | Science Center / CoLab | 8:10 AM | 8:20 AM | Van Voorst-De Jong | 810 |
Group Improv | Science Center / CoLab | 8:20 AM | 8:30 AM | Wielenga-Westra | 272 |
Group Improv | Science Center / CoLab | 8:30 AM | 8:40 AM | Addink-Koerselman | 289 |
Group Improv | Science Center / CoLab | 8:40 AM | 8:50 AM | BREAK | |
Group Improv | Science Center / CoLab | 8:50 AM | 9:00 AM | Daiker-Dagel | 195 |
Group Improv | Science Center / CoLab | 9:00 AM | 9:10 AM | Haverhals-Opdahl | 289 |
Group Improv | Science Center / CoLab | 9:10 AM | 9:20 AM | Nikkel-Hodges | 757 |
Group Improv | Science Center / CoLab | 9:20 AM | 9:30 AM | Bjerke-Reiter | 488 |
Group Improv | Science Center / CoLab | 9:30 AM | 9:40 AM | BREAK | |
Group Improv | Science Center / CoLab | 9:40 AM | 9:50 AM | DROP | |
Group Improv | Science Center / CoLab | 9:50 AM | 10:00 AM | Wynia-Johnson | 319 |
Group Improv | Science Center / CoLab | 10:00 AM | 10:10 AM | Simonson-Anderson-Flynn | 115 |
Group Improv | Science Center / CoLab | 10:10 AM | 10:20 AM | Trainer-Bode | 322 |
Group Improv | Science Center / CoLab | 10:20 AM | 10:30 AM | BREAK | |
Group Improv | Science Center / CoLab | 10:30 AM | 10:40 AM | Fehr-Forsythe | 300 |
Group Improv | Science Center / CoLab | 10:40 AM | 10:50 AM | Murphy-Noteboom | 699 |
Group Improv | Science Center / CoLab | 10:50 AM | 11:00 AM | Hunt-Fisher | 757 |
Group Improv | Science Center / CoLab | 11:00 AM | 11:10 AM | Klein-Stahlecker | 319 |
Group Improv | Science Center / CoLab | 11:10 AM | 11:20 AM | BREAK | |
Group Improv | Science Center / CoLab | 11:20 AM | 11:30 AM | Adamson-Fehr | 300 |
Group Improv | Science Center / CoLab | 11:30 AM | 11:40 AM | Forbes-Greve | 123 |
Group Improv | Science Center / CoLab | 11:40 AM | 11:50 AM | Gradilla-Pendergrass | 319 |
Group Improv | Science Center / CoLab | 11:50 AM | 1:30 PM | LUNCH | |
Group Improv | Science Center / CoLab | 1:30 PM | 1:40 PM | Truesdell-Sloan | 273 |
bottom of page